← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 96 | kcal |
| Water | 78.08 | g |
| Ash | 0.93 | g |
| Protein | 20.08 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 1.7 | g |
| Fatty acids, total saturated | 0.585 | g |
| Fatty acids, total monounsaturated | 0.498 | g |
| Fatty acids, total polyunsaturated | 0.363 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 50 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 3.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.4 | mg |
| Vitamin K (phylloquinone) | 1.4 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.063 | mg |
| Niacin | 3.903 | mg |
| Vitamin B-6 | 0.162 | mg |
| Pantothenic acid | 0.487 | mg |
| Vitamin B-12 | 1.58 | µg |
| Folate, DFE | 24 | µg |
| Sodium, Na | 52 | mg |
| Potassium, K | 302 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 170 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 0.56 | mg |
| Zinc, Zn | 0.33 | mg |
| Copper, Cu | 0.075 | mg |
| Selenium, Se | 41.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fillet | 116 |