← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 227 | kcal |
| Water | 52.9 | g |
| Ash | 2.6 | g |
| Protein | 6.4 | g |
| Carbohydrate | 28.3 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 9.7 | g |
| Fatty acids, total saturated | 2.122 | g |
| Fatty acids, total monounsaturated | 2.474 | g |
| Fatty acids, total polyunsaturated | 4.447 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 59 | mg |
| Vitamin A, RAE | 54 | µg |
| Vitamin C | 0.3 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.201 | mg |
| Riboflavin | 0.281 | mg |
| Niacin | 1.567 | mg |
| Vitamin B-6 | 0.046 | mg |
| Pantothenic acid | 0.405 | mg |
| Vitamin B-12 | 0.22 | µg |
| Folate, DFE | 56 | µg |
| Sodium, Na | 439 | mg |
| Potassium, K | 132 | mg |
| Calcium, Ca | 219 | mg |
| Phosphorus, P | 159 | mg |
| Magnesium, Mg | 16 | mg |
| Iron, Fe | 1.8 | mg |
| Zinc, Zn | 0.56 | mg |
| Copper, Cu | 0.049 | mg |
| Selenium, Se | 14.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | pancake (6" dia) | 77 |
| 1 | pancake (4" dia) | 38 |
| 1 | oz | 28.35 |