← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 245 | kcal |
| Water | 40 | g |
| Ash | 1.9 | g |
| Protein | 12.1 | g |
| Carbohydrate | 43.8 | g |
| Sugars, total | 1.44 | g |
| Fiber | 3 | g |
| Total lipids (fat) | 2.2 | g |
| Fatty acids, total saturated | 0.332 | g |
| Fatty acids, total monounsaturated | 0.183 | g |
| Fatty acids, total polyunsaturated | 1.009 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.36 | mg |
| Vitamin K (phylloquinone) | 1.3 | µg |
| Thiamin | 0.36 | mg |
| Riboflavin | 0.394 | mg |
| Niacin | 4.289 | mg |
| Vitamin B-6 | 0.071 | mg |
| Pantothenic acid | 0.42 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 173 | µg |
| Sodium, Na | 404 | mg |
| Potassium, K | 322 | mg |
| Calcium, Ca | 124 | mg |
| Phosphorus, P | 185 | mg |
| Magnesium, Mg | 65 | mg |
| Iron, Fe | 4.15 | mg |
| Zinc, Zn | 1.82 | mg |
| Copper, Cu | 0.417 | mg |
| Selenium, Se | 32.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 1 | slice | 19 |