← Food's Details
Lamb, Australian, imported, fresh, external fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 174892 ↗NDB Number: 17450
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 487 | kcal |
| Water | 38.41 | g |
| Ash | 0.56 | g |
| Protein | 12.59 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 48.5 | g |
| Fatty acids, total saturated | 23.892 | g |
| Fatty acids, total monounsaturated | 19.541 | g |
| Fatty acids, total polyunsaturated | 2.797 | g |
| Fatty acids, total trans | 3.564 | g |
| Cholesterol | 71 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.053 | mg |
| Riboflavin | 0.14 | mg |
| Niacin | 3.16 | mg |
| Vitamin B-6 | 0.207 | mg |
| Pantothenic acid | 0.35 | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 69 | mg |
| Potassium, K | 149 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 92 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 1.08 | mg |
| Zinc, Zn | 1.41 | mg |
| Copper, Cu | 0.049 | mg |
| Selenium, Se | 4.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 4 | oz | 113 |