← Food's Details
Lamb, Australian, imported, fresh, external fat, cooked
Food Category: Lamb, Veal, and Game Products
FDC ID: 174891 ↗NDB Number: 17449
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 538 | kcal |
| Water | 27.09 | g |
| Ash | 0.75 | g |
| Protein | 16.9 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 52.3 | g |
| Fatty acids, total saturated | 26.8 | g |
| Fatty acids, total monounsaturated | 20.337 | g |
| Fatty acids, total polyunsaturated | 3.115 | g |
| Fatty acids, total trans | 4.063 | g |
| Cholesterol | 81 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.082 | mg |
| Riboflavin | 0.23 | mg |
| Niacin | 4.3 | mg |
| Vitamin B-6 | 0.342 | mg |
| Pantothenic acid | 0.52 | mg |
| Vitamin B-12 | — | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 58 | mg |
| Potassium, K | 207 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 148 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.98 | mg |
| Zinc, Zn | 2.13 | mg |
| Copper, Cu | 0.071 | mg |
| Selenium, Se | 5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |