← Food's Details
Grapefruit, raw, pink and red, all areas
Food Category: Fruits and Fruit Juices
FDC ID: 174673 ↗NDB Number: 9112
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 42 | kcal |
| Water | 88.06 | g |
| Ash | 0.36 | g |
| Protein | 0.77 | g |
| Carbohydrate | 10.66 | g |
| Sugars, total | 6.89 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 0.14 | g |
| Fatty acids, total saturated | 0.021 | g |
| Fatty acids, total monounsaturated | 0.02 | g |
| Fatty acids, total polyunsaturated | 0.036 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 58 | µg |
| Vitamin C | 31.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.13 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.043 | mg |
| Riboflavin | 0.031 | mg |
| Niacin | 0.204 | mg |
| Vitamin B-6 | 0.053 | mg |
| Pantothenic acid | 0.262 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 13 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 135 | mg |
| Calcium, Ca | 22 | mg |
| Phosphorus, P | 18 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 0.08 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.032 | mg |
| Selenium, Se | 0.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup sections, with juice | 230 |
| 1 | NLEA serving | 154 |
| 0.5 | fruit (3-3/4" dia) | 123 |