← Food's Details
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids
Food Category: Fruits and Fruit Juices
FDC ID: 174668 ↗NDB Number: 9097
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 46 | kcal |
| Water | 87.44 | g |
| Ash | 0.23 | g |
| Protein | 0.46 | g |
| Carbohydrate | 11.86 | g |
| Sugars, total | 10.86 | g |
| Fiber | 1 | g |
| Total lipids (fat) | 0.01 | g |
| Fatty acids, total saturated | 0.001 | g |
| Fatty acids, total monounsaturated | 0.002 | g |
| Fatty acids, total polyunsaturated | 0.004 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 15 | µg |
| Vitamin C | 2.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.4 | mg |
| Vitamin K (phylloquinone) | 2.6 | µg |
| Thiamin | 0.012 | mg |
| Riboflavin | 0.016 | mg |
| Niacin | 0.403 | mg |
| Vitamin B-6 | 0.051 | mg |
| Pantothenic acid | 0.062 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 4 | mg |
| Potassium, K | 95 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 14 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.21 | mg |
| Zinc, Zn | 0.09 | mg |
| Copper, Cu | 0.062 | mg |
| Selenium, Se | 0.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 237 |