← Food's Details
Turkey, retail parts, breast, meat only, cooked, roasted
Food Category: Poultry Products
FDC ID: 174516 ↗NDB Number: 5711
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 136 | kcal |
| Water | 67.53 | g |
| Ash | 1.25 | g |
| Protein | 29.51 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 1.97 | g |
| Fatty acids, total saturated | 0.66 | g |
| Fatty acids, total monounsaturated | 0.64 | g |
| Fatty acids, total polyunsaturated | 0.67 | g |
| Fatty acids, total trans | 0.024 | g |
| Cholesterol | 70 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.06 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.043 | mg |
| Riboflavin | 0.19 | mg |
| Niacin | 11.75 | mg |
| Vitamin B-6 | 0.83 | mg |
| Pantothenic acid | 1.035 | mg |
| Vitamin B-12 | 1.76 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 114 | mg |
| Potassium, K | 297 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 253 | mg |
| Magnesium, Mg | 28 | mg |
| Iron, Fe | 0.97 | mg |
| Zinc, Zn | 1.52 | mg |
| Copper, Cu | 0.06 | mg |
| Selenium, Se | 30.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | breast | 863 |
| 3 | oz | 85 |