← Food's Details
Turkey, retail parts, breast, meat only, raw
Food Category: Poultry Products
FDC ID: 174515 ↗NDB Number: 5710
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 114 | kcal |
| Water | 74.66 | g |
| Ash | 1.06 | g |
| Protein | 23.34 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 2.33 | g |
| Fatty acids, total saturated | 0.344 | g |
| Fatty acids, total monounsaturated | 0.562 | g |
| Fatty acids, total polyunsaturated | 0.639 | g |
| Fatty acids, total trans | 0.013 | g |
| Cholesterol | 53 | mg |
| Vitamin A, RAE | 5 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.09 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.052 | mg |
| Riboflavin | 0.165 | mg |
| Niacin | 10.295 | mg |
| Vitamin B-6 | 0.814 | mg |
| Pantothenic acid | 1.05 | mg |
| Vitamin B-12 | 1.35 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 74 | mg |
| Potassium, K | 267 | mg |
| Calcium, Ca | 9 | mg |
| Phosphorus, P | 185 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 0.76 | mg |
| Zinc, Zn | 1.16 | mg |
| Copper, Cu | 0.054 | mg |
| Selenium, Se | 22.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | breast | 1150 |
| 4 | oz | 113 |