← Food's Details
Turkey, dark meat from whole, meat and skin, with added solution, cooked, roasted
Food Category: Poultry Products
FDC ID: 174510 ↗NDB Number: 5701
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 199 | kcal |
| Water | 62.66 | g |
| Ash | 1.26 | g |
| Protein | 25.55 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 10.81 | g |
| Fatty acids, total saturated | 3.145 | g |
| Fatty acids, total monounsaturated | 3.887 | g |
| Fatty acids, total polyunsaturated | 3.097 | g |
| Fatty acids, total trans | 0.148 | g |
| Cholesterol | 110 | mg |
| Vitamin A, RAE | 16 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.4 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.052 | mg |
| Riboflavin | 0.321 | mg |
| Niacin | 6.893 | mg |
| Vitamin B-6 | 0.415 | mg |
| Pantothenic acid | 1.002 | mg |
| Vitamin B-12 | 1.64 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 206 | mg |
| Potassium, K | 232 | mg |
| Calcium, Ca | 17 | mg |
| Phosphorus, P | 213 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 1.08 | mg |
| Zinc, Zn | 3.15 | mg |
| Copper, Cu | 0.119 | mg |
| Selenium, Se | 30 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |