← Food's Details
Chicken, broilers or fryers, dark meat, thigh, meat and skin, cooked, braised
Food Category: Poultry Products
FDC ID: 174498 ↗NDB Number: 5677
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 229 | kcal |
| Water | 61.93 | g |
| Ash | 0.91 | g |
| Protein | 22.57 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 15.43 | g |
| Fatty acids, total saturated | 4.253 | g |
| Fatty acids, total monounsaturated | 6.488 | g |
| Fatty acids, total polyunsaturated | 2.963 | g |
| Fatty acids, total trans | 0.082 | g |
| Cholesterol | 139 | mg |
| Vitamin A, RAE | 16 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.3 | µg |
| Vitamin E (alpha-tocopherol) | 0.17 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.08 | mg |
| Riboflavin | 0.157 | mg |
| Niacin | 5.276 | mg |
| Vitamin B-6 | 0.385 | mg |
| Pantothenic acid | 1.118 | mg |
| Vitamin B-12 | 0.43 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 76 | mg |
| Potassium, K | 245 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 187 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.21 | mg |
| Zinc, Zn | 1.64 | mg |
| Copper, Cu | 0.048 | mg |
| Selenium, Se | 26.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | thigh without skin | 111 |
| 1 | thigh with skin | 129 |
| 3 | oz | 85 |