← Food's Details
Turkey, ground, 93% lean, 7% fat, patties, broiled
Food Category: Poultry Products
FDC ID: 174492 ↗NDB Number: 5667
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 207 | kcal |
| Water | 62.42 | g |
| Ash | 1.07 | g |
| Protein | 25.86 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 11.45 | g |
| Fatty acids, total saturated | 2.958 | g |
| Fatty acids, total monounsaturated | 3.875 | g |
| Fatty acids, total polyunsaturated | 3.545 | g |
| Fatty acids, total trans | 0.143 | g |
| Cholesterol | 106 | mg |
| Vitamin A, RAE | 31 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.13 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.08 | mg |
| Riboflavin | 0.232 | mg |
| Niacin | 6.64 | mg |
| Vitamin B-6 | 0.471 | mg |
| Pantothenic acid | 1.3 | mg |
| Vitamin B-12 | 1.8 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 91 | mg |
| Potassium, K | 247 | mg |
| Calcium, Ca | 29 | mg |
| Phosphorus, P | 210 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 1.73 | mg |
| Zinc, Zn | 3.71 | mg |
| Copper, Cu | 0.161 | mg |
| Selenium, Se | 27.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |