← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 133 | kcal |
| Water | 72.77 | g |
| Ash | 1.35 | g |
| Protein | 23.57 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.64 | g |
| Fatty acids, total saturated | 1.24 | g |
| Fatty acids, total monounsaturated | 1.17 | g |
| Fatty acids, total polyunsaturated | 0.62 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 66 | mg |
| Vitamin A, RAE | 50 | µg |
| Vitamin C | 6 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.077 | mg |
| Riboflavin | 0.153 | mg |
| Niacin | 6.759 | mg |
| Vitamin B-6 | 0.74 | mg |
| Pantothenic acid | 0.96 | mg |
| Vitamin B-12 | 0.84 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 37 | mg |
| Potassium, K | 262 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 230 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.15 | mg |
| Zinc, Zn | 0.97 | mg |
| Copper, Cu | 0.069 | mg |
| Selenium, Se | 16.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | pheasant | 352 |
| 1 | unit (yield from 1 lb ready-to-eat pheasant) | 326 |
| 3 | oz | 85 |