← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 181 | kcal |
| Water | 67.77 | g |
| Ash | 1.27 | g |
| Protein | 22.7 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 9.29 | g |
| Fatty acids, total saturated | 2.7 | g |
| Fatty acids, total monounsaturated | 4.32 | g |
| Fatty acids, total polyunsaturated | 1.18 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 71 | mg |
| Vitamin A, RAE | 53 | µg |
| Vitamin C | 5.3 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.072 | mg |
| Riboflavin | 0.143 | mg |
| Niacin | 6.426 | mg |
| Vitamin B-6 | 0.66 | mg |
| Pantothenic acid | 0.928 | mg |
| Vitamin B-12 | 0.77 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 40 | mg |
| Potassium, K | 243 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 214 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.15 | mg |
| Zinc, Zn | 0.96 | mg |
| Copper, Cu | 0.065 | mg |
| Selenium, Se | 15.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | pheasant | 400 |
| 1 | unit (yield from 1 lb ready-to-eat pheasant) | 371 |
| 3 | oz | 85 |