← Food's Details
Goose, domesticated, meat and skin, raw
Food Category: Poultry Products
FDC ID: 174470 ↗NDB Number: 5146
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 371 | kcal |
| Water | 49.66 | g |
| Ash | 0.87 | g |
| Protein | 15.86 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 33.62 | g |
| Fatty acids, total saturated | 9.78 | g |
| Fatty acids, total monounsaturated | 17.77 | g |
| Fatty acids, total polyunsaturated | 3.76 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 80 | mg |
| Vitamin A, RAE | 17 | µg |
| Vitamin C | 4.2 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.085 | mg |
| Riboflavin | 0.245 | mg |
| Niacin | 3.608 | mg |
| Vitamin B-6 | 0.39 | mg |
| Pantothenic acid | 1.294 | mg |
| Vitamin B-12 | 0.34 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 73 | mg |
| Potassium, K | 308 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 234 | mg |
| Magnesium, Mg | 18 | mg |
| Iron, Fe | 2.5 | mg |
| Zinc, Zn | 1.72 | mg |
| Copper, Cu | 0.27 | mg |
| Selenium, Se | 14.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 0.5 | goose | 1319 |
| 1 | unit (yield from 1 lb ready-to-cook goose) | 320 |