← Food's Details
Chicken, capons, giblets, cooked, simmered
Food Category: Poultry Products
FDC ID: 174466 ↗NDB Number: 5138
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 164 | kcal |
| Water | 66.54 | g |
| Ash | 0.91 | g |
| Protein | 26.39 | g |
| Carbohydrate | 0.76 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 5.4 | g |
| Fatty acids, total saturated | 1.77 | g |
| Fatty acids, total monounsaturated | 1.37 | g |
| Fatty acids, total polyunsaturated | 1.13 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 434 | mg |
| Vitamin A, RAE | 3984 | µg |
| Vitamin C | 9 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.095 | mg |
| Riboflavin | 1.061 | mg |
| Niacin | 4.12 | mg |
| Vitamin B-6 | 0.38 | mg |
| Pantothenic acid | 3.296 | mg |
| Vitamin B-12 | 1.14 | µg |
| Folate, DFE | 414 | µg |
| Sodium, Na | 55 | mg |
| Potassium, K | 153 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 235 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 6.8 | mg |
| Zinc, Zn | 4.67 | mg |
| Copper, Cu | 0.294 | mg |
| Selenium, Se | 95 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, chopped or diced | 145 |
| 1 | unit (yield from 1 lb ready-to cook capon) | 11 |