← Food's Details
Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
Food Category: Lamb, Veal, and Game Products
FDC ID: 174407 ↗NDB Number: 17299
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 281 | kcal |
| Water | 56.2 | g |
| Ash | 0.96 | g |
| Protein | 24.88 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 19.38 | g |
| Fatty acids, total saturated | 9.245 | g |
| Fatty acids, total monounsaturated | 7.658 | g |
| Fatty acids, total polyunsaturated | 0.771 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 102 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.124 | mg |
| Riboflavin | 0.376 | mg |
| Niacin | 5.281 | mg |
| Vitamin B-6 | 0.415 | mg |
| Pantothenic acid | 0.898 | mg |
| Vitamin B-12 | 2.98 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 78 | mg |
| Potassium, K | 297 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 199 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 2.06 | mg |
| Zinc, Zn | 4.24 | mg |
| Copper, Cu | 0.173 | mg |
| Selenium, Se | 11.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 306 |