← Food's Details
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 174403 ↗NDB Number: 17290
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 215 | kcal |
| Water | 66.33 | g |
| Ash | 0.95 | g |
| Protein | 18.24 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 15.19 | g |
| Fatty acids, total saturated | 7.288 | g |
| Fatty acids, total monounsaturated | 6.226 | g |
| Fatty acids, total polyunsaturated | 0.657 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 66 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.14 | mg |
| Riboflavin | 0.287 | mg |
| Niacin | 4.964 | mg |
| Vitamin B-6 | 0.359 | mg |
| Pantothenic acid | 0.488 | mg |
| Vitamin B-12 | 2.7 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 73 | mg |
| Potassium, K | 295 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 173 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.48 | mg |
| Zinc, Zn | 3.75 | mg |
| Copper, Cu | 0.173 | mg |
| Selenium, Se | 4.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | lb | 453.6 |
| 1 | oz | 28.35 |