← Food's Details
Tofu, fried, prepared with calcium sulfate
Food Category: Legumes and Legume Products
FDC ID: 174304 ↗NDB Number: 16429
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 270 | kcal |
| Water | 50.52 | g |
| Ash | 1.62 | g |
| Protein | 18.82 | g |
| Carbohydrate | 8.86 | g |
| Sugars, total | — | g |
| Fiber | 3.9 | g |
| Total lipids (fat) | 20.18 | g |
| Fatty acids, total saturated | 2.918 | g |
| Fatty acids, total monounsaturated | 4.456 | g |
| Fatty acids, total polyunsaturated | 11.39 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.17 | mg |
| Riboflavin | 0.05 | mg |
| Niacin | 0.1 | mg |
| Vitamin B-6 | 0.099 | mg |
| Pantothenic acid | 0.14 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 27 | µg |
| Sodium, Na | 16 | mg |
| Potassium, K | 146 | mg |
| Calcium, Ca | 961 | mg |
| Phosphorus, P | 287 | mg |
| Magnesium, Mg | 95 | mg |
| Iron, Fe | 4.87 | mg |
| Zinc, Zn | 1.99 | mg |
| Copper, Cu | 0.398 | mg |
| Selenium, Se | 28.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | piece | 13 |