← Food's Details
Soy flour, full-fat, roasted
Food Category: Legumes and Legume Products
FDC ID: 174274 ↗NDB Number: 16116
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 439 | kcal |
| Water | 3.81 | g |
| Ash | 5.86 | g |
| Protein | 38.09 | g |
| Carbohydrate | 30.38 | g |
| Sugars, total | 7.61 | g |
| Fiber | 9.7 | g |
| Total lipids (fat) | 21.86 | g |
| Fatty acids, total saturated | 3.162 | g |
| Fatty acids, total monounsaturated | 4.829 | g |
| Fatty acids, total polyunsaturated | 12.341 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 6 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.98 | mg |
| Vitamin K (phylloquinone) | 71 | µg |
| Thiamin | 0.412 | mg |
| Riboflavin | 0.941 | mg |
| Niacin | 3.286 | mg |
| Vitamin B-6 | 0.351 | mg |
| Pantothenic acid | 1.209 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 227 | µg |
| Sodium, Na | 12 | mg |
| Potassium, K | 2041 | mg |
| Calcium, Ca | 188 | mg |
| Phosphorus, P | 476 | mg |
| Magnesium, Mg | 369 | mg |
| Iron, Fe | 5.82 | mg |
| Zinc, Zn | 3.58 | mg |
| Copper, Cu | 2.221 | mg |
| Selenium, Se | 7.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, stirred | 85 |