← Food's Details
Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
Food Category: Beef Products
FDC ID: 174024 ↗NDB Number: 23545
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 265 | kcal |
| Water | 50.5 | g |
| Ash | 1.45 | g |
| Protein | 29.97 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 15.18 | g |
| Fatty acids, total saturated | 5.707 | g |
| Fatty acids, total monounsaturated | 7.763 | g |
| Fatty acids, total polyunsaturated | 0.538 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 68 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.17 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.128 | mg |
| Riboflavin | 0.286 | mg |
| Niacin | 4.225 | mg |
| Vitamin B-6 | 0.443 | mg |
| Pantothenic acid | 0.59 | mg |
| Vitamin B-12 | 2.83 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 72 | mg |
| Potassium, K | 437 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 265 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 3.64 | mg |
| Zinc, Zn | 7.05 | mg |
| Copper, Cu | 0.158 | mg |
| Selenium, Se | 10.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | lb | 453.6 |
| 3 | oz | 85 |