← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 89 | kcal |
| Water | 74.91 | g |
| Ash | 0.82 | g |
| Protein | 1.09 | g |
| Carbohydrate | 22.84 | g |
| Sugars, total | 12.23 | g |
| Fiber | 2.6 | g |
| Total lipids (fat) | 0.33 | g |
| Fatty acids, total saturated | 0.112 | g |
| Fatty acids, total monounsaturated | 0.032 | g |
| Fatty acids, total polyunsaturated | 0.073 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 8.7 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.1 | mg |
| Vitamin K (phylloquinone) | 0.5 | µg |
| Thiamin | 0.031 | mg |
| Riboflavin | 0.073 | mg |
| Niacin | 0.665 | mg |
| Vitamin B-6 | 0.367 | mg |
| Pantothenic acid | 0.334 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 20 | µg |
| Sodium, Na | 1 | mg |
| Potassium, K | 358 | mg |
| Calcium, Ca | 5 | mg |
| Phosphorus, P | 22 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 0.26 | mg |
| Zinc, Zn | 0.15 | mg |
| Copper, Cu | 0.078 | mg |
| Selenium, Se | 1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | NLEA serving | 126 |
| 1 | extra large (9" or longer) | 152 |
| 1 | large (8" to 8-7/8" long) | 136 |
| 1 | cup, sliced | 150 |
| 1 | small (6" to 6-7/8" long) | 101 |
| 1 | extra small (less than 6" long) | 81 |
| 1 | medium (7" to 7-7/8" long) | 118 |
| 1 | cup, mashed | 225 |