← Food's Details
Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed
Food Category: Poultry Products
FDC ID: 173626 ↗NDB Number: 5095
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 232 | kcal |
| Water | 63.11 | g |
| Ash | 0.78 | g |
| Protein | 23.26 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 14.74 | g |
| Fatty acids, total saturated | 4.11 | g |
| Fatty acids, total monounsaturated | 5.84 | g |
| Fatty acids, total polyunsaturated | 3.25 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 84 | mg |
| Vitamin A, RAE | 45 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 3.9 | µg |
| Thiamin | 0.057 | mg |
| Riboflavin | 0.191 | mg |
| Niacin | 4.894 | mg |
| Vitamin B-6 | 0.17 | mg |
| Pantothenic acid | 0.776 | mg |
| Vitamin B-12 | 0.19 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 71 | mg |
| Potassium, K | 170 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 139 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 1.37 | mg |
| Zinc, Zn | 2.25 | mg |
| Copper, Cu | 0.07 | mg |
| Selenium, Se | 17.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | thigh, bone removed | 68 |
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 41 |