← Food's Details
Chicken, broilers or fryers, neck, meat and skin, cooked simmered
Food Category: Poultry Products
FDC ID: 173622 ↗NDB Number: 5087
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 247 | kcal |
| Water | 61.73 | g |
| Ash | 0.61 | g |
| Protein | 19.61 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 18.1 | g |
| Fatty acids, total saturated | 5 | g |
| Fatty acids, total monounsaturated | 7.22 | g |
| Fatty acids, total polyunsaturated | 3.94 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 70 | mg |
| Vitamin A, RAE | 48 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 3.9 | µg |
| Thiamin | 0.04 | mg |
| Riboflavin | 0.248 | mg |
| Niacin | 3.319 | mg |
| Vitamin B-6 | 0.1 | mg |
| Pantothenic acid | 0.525 | mg |
| Vitamin B-12 | 0.14 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 52 | mg |
| Potassium, K | 108 | mg |
| Calcium, Ca | 27 | mg |
| Phosphorus, P | 122 | mg |
| Magnesium, Mg | 13 | mg |
| Iron, Fe | 2.3 | mg |
| Zinc, Zn | 2.72 | mg |
| Copper, Cu | 0.097 | mg |
| Selenium, Se | 17.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 11 |
| 1 | neck, bone removed | 38 |