← Food's Details
Chicken, broilers or fryers, neck, meat and skin, cooked, fried, flour
Food Category: Poultry Products
FDC ID: 173621 ↗NDB Number: 5086
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 332 | kcal |
| Water | 47.49 | g |
| Ash | 0.65 | g |
| Protein | 24.01 | g |
| Carbohydrate | 4.24 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 23.61 | g |
| Fatty acids, total saturated | 6.32 | g |
| Fatty acids, total monounsaturated | 9.7 | g |
| Fatty acids, total polyunsaturated | 5.47 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 94 | mg |
| Vitamin A, RAE | 57 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.078 | mg |
| Riboflavin | 0.259 | mg |
| Niacin | 5.348 | mg |
| Vitamin B-6 | 0.25 | mg |
| Pantothenic acid | 0.982 | mg |
| Vitamin B-12 | 0.26 | µg |
| Folate, DFE | 15 | µg |
| Sodium, Na | 82 | mg |
| Potassium, K | 180 | mg |
| Calcium, Ca | 31 | mg |
| Phosphorus, P | 132 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 2.42 | mg |
| Zinc, Zn | 3.07 | mg |
| Copper, Cu | 0.13 | mg |
| Selenium, Se | 18.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | neck, bone removed | 36 |
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 11 |