← Food's Details
Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter
Food Category: Poultry Products
FDC ID: 173620 ↗NDB Number: 5085
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 330 | kcal |
| Water | 46.92 | g |
| Ash | 1.04 | g |
| Protein | 19.82 | g |
| Carbohydrate | 8.7 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 23.52 | g |
| Fatty acids, total saturated | 6.22 | g |
| Fatty acids, total monounsaturated | 9.79 | g |
| Fatty acids, total polyunsaturated | 5.56 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 91 | mg |
| Vitamin A, RAE | 51 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.1 | mg |
| Riboflavin | 0.237 | mg |
| Niacin | 4.528 | mg |
| Vitamin B-6 | 0.21 | mg |
| Pantothenic acid | 0.839 | mg |
| Vitamin B-12 | 0.24 | µg |
| Folate, DFE | 21 | µg |
| Sodium, Na | 276 | mg |
| Potassium, K | 151 | mg |
| Calcium, Ca | 31 | mg |
| Phosphorus, P | 115 | mg |
| Magnesium, Mg | 16 | mg |
| Iron, Fe | 2.15 | mg |
| Zinc, Zn | 2.5 | mg |
| Copper, Cu | 0.113 | mg |
| Selenium, Se | 21.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 16 |
| 1 | neck, bone removed | 52 |