← Food's Details
Chicken, broilers or fryers, leg, meat and skin, cooked, roasted
Food Category: Poultry Products
FDC ID: 173617 ↗NDB Number: 5078
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 184 | kcal |
| Water | 66.74 | g |
| Ash | 1.02 | g |
| Protein | 24.03 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 8.99 | g |
| Fatty acids, total saturated | 2.446 | g |
| Fatty acids, total monounsaturated | 3.564 | g |
| Fatty acids, total polyunsaturated | 1.855 | g |
| Fatty acids, total trans | 0.032 | g |
| Cholesterol | 127 | mg |
| Vitamin A, RAE | 20 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.19 | mg |
| Vitamin K (phylloquinone) | 3.9 | µg |
| Thiamin | 0.09 | mg |
| Riboflavin | 0.187 | mg |
| Niacin | 6.034 | mg |
| Vitamin B-6 | 0.413 | mg |
| Pantothenic acid | 1.191 | mg |
| Vitamin B-12 | 0.38 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 98 | mg |
| Potassium, K | 264 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 202 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.09 | mg |
| Zinc, Zn | 2.07 | mg |
| Copper, Cu | 0.061 | mg |
| Selenium, Se | 25.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | thigh with skin | 133 |
| 1 | leg, with skin (Sum of drumstick+thigh+back) | 258 |
| 1 | back with skin | 35 |
| 1 | drumstick with skin | 91 |
| 3 | oz | 85 |