← Food's Details
Egg, yolk, raw, frozen, sugared, pasteurized
Food Category: Dairy and Egg Products
FDC ID: 173422 ↗NDB Number: 1127
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 307 | kcal |
| Water | 51.23 | g |
| Ash | 1.13 | g |
| Protein | 13.87 | g |
| Carbohydrate | 10.95 | g |
| Sugars, total | 10.3 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 22.82 | g |
| Fatty acids, total saturated | 7.11 | g |
| Fatty acids, total monounsaturated | 8.885 | g |
| Fatty acids, total polyunsaturated | 3.856 | g |
| Fatty acids, total trans | 0.115 | g |
| Cholesterol | 917 | mg |
| Vitamin A, RAE | 316 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 3.1 | µg |
| Vitamin E (alpha-tocopherol) | 2.25 | mg |
| Vitamin K (phylloquinone) | 0.7 | µg |
| Thiamin | 0.14 | mg |
| Riboflavin | 0.523 | mg |
| Niacin | 0.037 | mg |
| Vitamin B-6 | 0.398 | mg |
| Pantothenic acid | 3.287 | mg |
| Vitamin B-12 | 1.64 | µg |
| Folate, DFE | 174 | µg |
| Sodium, Na | 70 | mg |
| Potassium, K | 105 | mg |
| Calcium, Ca | 124 | mg |
| Phosphorus, P | 404 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 3.7 | mg |
| Zinc, Zn | 3.06 | mg |
| Copper, Cu | 0.012 | mg |
| Selenium, Se | 53.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 0.5 | lb | 227 |