← Food's Details
Egg, yolk, raw, frozen, pasteurized
Food Category: Dairy and Egg Products
FDC ID: 173421 ↗NDB Number: 1126
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 296 | kcal |
| Water | 56.44 | g |
| Ash | 1.62 | g |
| Protein | 15.53 | g |
| Carbohydrate | 0.81 | g |
| Sugars, total | 0.16 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 25.6 | g |
| Fatty acids, total saturated | 8.615 | g |
| Fatty acids, total monounsaturated | 9.956 | g |
| Fatty acids, total polyunsaturated | 4.827 | g |
| Fatty acids, total trans | 0.098 | g |
| Cholesterol | 991 | mg |
| Vitamin A, RAE | 422 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 6 | µg |
| Vitamin E (alpha-tocopherol) | 2.24 | mg |
| Vitamin K (phylloquinone) | 0.7 | µg |
| Thiamin | 0.223 | mg |
| Riboflavin | 0.563 | mg |
| Niacin | 0.031 | mg |
| Vitamin B-6 | 0.412 | mg |
| Pantothenic acid | 3.437 | mg |
| Vitamin B-12 | 1.9 | µg |
| Folate, DFE | 151 | µg |
| Sodium, Na | 67 | mg |
| Potassium, K | 121 | mg |
| Calcium, Ca | 134 | mg |
| Phosphorus, P | 420 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 4.55 | mg |
| Zinc, Zn | 3.17 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 56.4 | µg |
Measures
No measure information available for this food.