← Food's Details
Lasagna, cheese, frozen, prepared
Food Category: Meals, Entrees, and Side Dishes
FDC ID: 173333 ↗NDB Number: 22910
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 130 | kcal |
| Water | 72.78 | g |
| Ash | 1.51 | g |
| Protein | 6.54 | g |
| Carbohydrate | 13.84 | g |
| Sugars, total | 4.23 | g |
| Fiber | 1.7 | g |
| Total lipids (fat) | 5.33 | g |
| Fatty acids, total saturated | 2.11 | g |
| Fatty acids, total monounsaturated | 1.573 | g |
| Fatty acids, total polyunsaturated | 1.022 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 13 | mg |
| Vitamin A, RAE | 46 | µg |
| Vitamin C | 17.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.88 | mg |
| Vitamin K (phylloquinone) | 9.1 | µg |
| Thiamin | 0.114 | mg |
| Riboflavin | 0.154 | mg |
| Niacin | 1.361 | mg |
| Vitamin B-6 | 0.069 | mg |
| Pantothenic acid | 0.204 | mg |
| Vitamin B-12 | 0.57 | µg |
| Folate, DFE | 51 | µg |
| Sodium, Na | 284 | mg |
| Potassium, K | 182 | mg |
| Calcium, Ca | 111 | mg |
| Phosphorus, P | 107 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 1.27 | mg |
| Zinc, Zn | 0.91 | mg |
| Copper, Cu | 0.109 | mg |
| Selenium, Se | 26.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup 1 serving | 225 |