← Food's Details
Beef, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried
Food Category: Beef Products
FDC ID: 173094 ↗NDB Number: 23439
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 200 | kcal |
| Water | 59.69 | g |
| Ash | 1.66 | g |
| Protein | 29.37 | g |
| Carbohydrate | 0.27 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 9.01 | g |
| Fatty acids, total saturated | 3.596 | g |
| Fatty acids, total monounsaturated | 2.661 | g |
| Fatty acids, total polyunsaturated | 0.37 | g |
| Fatty acids, total trans | 0.175 | g |
| Cholesterol | 81 | mg |
| Vitamin A, RAE | 13 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.81 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.058 | mg |
| Riboflavin | 0.21 | mg |
| Niacin | 5.003 | mg |
| Vitamin B-6 | 0.23 | mg |
| Pantothenic acid | 0.82 | mg |
| Vitamin B-12 | 1.97 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 45 | mg |
| Potassium, K | 427 | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | 259 | mg |
| Magnesium, Mg | 31 | mg |
| Iron, Fe | 3.01 | mg |
| Zinc, Zn | 3.34 | mg |
| Copper, Cu | 0.18 | mg |
| Selenium, Se | 5.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |