← Food's Details
Turkey, retail parts, thigh, meat only, cooked, roasted
Food Category: Poultry Products
FDC ID: 172877 ↗NDB Number: 5722
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 159 | kcal |
| Water | 66.98 | g |
| Ash | 1.18 | g |
| Protein | 25.14 | g |
| Carbohydrate | 0.46 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 6.25 | g |
| Fatty acids, total saturated | 2.02 | g |
| Fatty acids, total monounsaturated | 2.31 | g |
| Fatty acids, total polyunsaturated | 1.92 | g |
| Fatty acids, total trans | 0.089 | g |
| Cholesterol | 116 | mg |
| Vitamin A, RAE | 6 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.3 | µg |
| Vitamin E (alpha-tocopherol) | 0.07 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.05 | mg |
| Riboflavin | 0.323 | mg |
| Niacin | 6.903 | mg |
| Vitamin B-6 | 0.484 | mg |
| Pantothenic acid | 1.2 | mg |
| Vitamin B-12 | 1.63 | µg |
| Folate, DFE | 8 | µg |
| Sodium, Na | 104 | mg |
| Potassium, K | 296 | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | 200 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.59 | mg |
| Zinc, Zn | 3.26 | mg |
| Copper, Cu | 0.094 | mg |
| Selenium, Se | 29.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | thigh | 348 |
| 3 | oz | 85 |