← Food's Details
Turkey, ground, 93% lean, 7% fat, raw
Food Category: Poultry Products
FDC ID: 172850 ↗NDB Number: 5665
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 150 | kcal |
| Water | 72.63 | g |
| Ash | 0.92 | g |
| Protein | 18.73 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 8.34 | g |
| Fatty acids, total saturated | 2.17 | g |
| Fatty acids, total monounsaturated | 2.843 | g |
| Fatty acids, total polyunsaturated | 2.537 | g |
| Fatty acids, total trans | 0.112 | g |
| Cholesterol | 74 | mg |
| Vitamin A, RAE | 22 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.4 | µg |
| Vitamin E (alpha-tocopherol) | 0.11 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.067 | mg |
| Riboflavin | 0.185 | mg |
| Niacin | 5.417 | mg |
| Vitamin B-6 | 0.35 | mg |
| Pantothenic acid | 1 | mg |
| Vitamin B-12 | 1.2 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 69 | mg |
| Potassium, K | 213 | mg |
| Calcium, Ca | 21 | mg |
| Phosphorus, P | 193 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 1.17 | mg |
| Zinc, Zn | 2.53 | mg |
| Copper, Cu | 0.107 | mg |
| Selenium, Se | 19 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | serving (cooked from 4 oz) | 85 |
| 4 | oz | 113 |
| 1 | lb | 453 |