← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 299 | kcal |
| Water | 32.6 | g |
| Ash | 1.6 | g |
| Protein | 7.1 | g |
| Carbohydrate | 52.6 | g |
| Sugars, total | 0.18 | g |
| Fiber | 1.9 | g |
| Total lipids (fat) | 6 | g |
| Fatty acids, total saturated | 1.47 | g |
| Fatty acids, total monounsaturated | 3.149 | g |
| Fatty acids, total polyunsaturated | 0.923 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.08 | mg |
| Vitamin K (phylloquinone) | 2.5 | µg |
| Thiamin | 0.541 | mg |
| Riboflavin | 0.341 | mg |
| Niacin | 4.073 | mg |
| Vitamin B-6 | 0.03 | mg |
| Pantothenic acid | 0.302 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 137 | µg |
| Sodium, Na | 483 | mg |
| Potassium, K | 74 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 75 | mg |
| Magnesium, Mg | 15 | mg |
| Iron, Fe | 3.21 | mg |
| Zinc, Zn | 0.49 | mg |
| Copper, Cu | 0.101 | mg |
| Selenium, Se | 23.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | sheet dough | 19 |
| 1 | oz | 28.35 |