← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 270 | kcal |
| Water | 45.8 | g |
| Ash | 0.7 | g |
| Protein | 2.8 | g |
| Carbohydrate | 38.5 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 12.2 | g |
| Fatty acids, total saturated | 2.985 | g |
| Fatty acids, total monounsaturated | 5.314 | g |
| Fatty acids, total polyunsaturated | 3.247 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 29 | µg |
| Vitamin C | 1 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.148 | mg |
| Riboflavin | 0.125 | mg |
| Niacin | 1.276 | mg |
| Vitamin B-6 | 0.034 | mg |
| Pantothenic acid | 0.123 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 41 | µg |
| Sodium, Na | 191 | mg |
| Potassium, K | 77 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 30 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 1.85 | mg |
| Zinc, Zn | 0.2 | mg |
| Copper, Cu | 0.077 | mg |
| Selenium, Se | 7.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | piece (1/8 of 9" dia) | 180 |
| 1 | oz | 28.35 |