← Food's Details
Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
Food Category: Lamb, Veal, and Game Products
FDC ID: 172658 ↗NDB Number: 17453
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 219 | kcal |
| Water | 60.91 | g |
| Ash | 1.13 | g |
| Protein | 27.54 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 12.04 | g |
| Fatty acids, total saturated | 5.223 | g |
| Fatty acids, total monounsaturated | 4.668 | g |
| Fatty acids, total polyunsaturated | 0.764 | g |
| Fatty acids, total trans | 0.725 | g |
| Cholesterol | 106 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.24 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.143 | mg |
| Riboflavin | 0.514 | mg |
| Niacin | 6.646 | mg |
| Vitamin B-6 | 0.429 | mg |
| Pantothenic acid | 0.766 | mg |
| Vitamin B-12 | 2.25 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 69 | mg |
| Potassium, K | 279 | mg |
| Calcium, Ca | 3 | mg |
| Phosphorus, P | 191 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 2.01 | mg |
| Zinc, Zn | 3.53 | mg |
| Copper, Cu | 0.12 | mg |
| Selenium, Se | 6.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | leg bottom, boneless | 723 |