← Food's Details
Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 172655 ↗NDB Number: 17446
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 131 | kcal |
| Water | 73.02 | g |
| Ash | 1.01 | g |
| Protein | 23.11 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.33 | g |
| Fatty acids, total saturated | 1.774 | g |
| Fatty acids, total monounsaturated | 1.815 | g |
| Fatty acids, total polyunsaturated | 0.394 | g |
| Fatty acids, total trans | 0.2 | g |
| Cholesterol | 76 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.13 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.142 | mg |
| Riboflavin | 0.4 | mg |
| Niacin | 6.65 | mg |
| Vitamin B-6 | 0.452 | mg |
| Pantothenic acid | 0.75 | mg |
| Vitamin B-12 | 1.8 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 77 | mg |
| Potassium, K | 238 | mg |
| Calcium, Ca | 3 | mg |
| Phosphorus, P | 167 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 2.25 | mg |
| Zinc, Zn | 2.94 | mg |
| Copper, Cu | 0.129 | mg |
| Selenium, Se | 7.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 4 | oz | 113 |
| 1 | leg trotter off | 2674 |