← Food's Details
Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 172588 ↗NDB Number: 17312
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 146 | kcal |
| Water | 72.17 | g |
| Ash | 0.95 | g |
| Protein | 21 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 6.24 | g |
| Fatty acids, total saturated | 2.673 | g |
| Fatty acids, total monounsaturated | 2.463 | g |
| Fatty acids, total polyunsaturated | 0.261 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 64 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.183 | mg |
| Riboflavin | 0.313 | mg |
| Niacin | 7.283 | mg |
| Vitamin B-6 | 0.488 | mg |
| Pantothenic acid | 0.66 | mg |
| Vitamin B-12 | 1.85 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 75 | mg |
| Potassium, K | 327 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 199 | mg |
| Magnesium, Mg | 24 | mg |
| Iron, Fe | 1.79 | mg |
| Zinc, Zn | 2.69 | mg |
| Copper, Cu | 0.141 | mg |
| Selenium, Se | 9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |
| 3 | oz | 85 |