← Food's Details
Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 172586 ↗NDB Number: 17310
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 203 | kcal |
| Water | 66.8 | g |
| Ash | 0.88 | g |
| Protein | 19.32 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 13.38 | g |
| Fatty acids, total saturated | 6.401 | g |
| Fatty acids, total monounsaturated | 5.374 | g |
| Fatty acids, total polyunsaturated | 0.54 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 66 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.169 | mg |
| Riboflavin | 0.29 | mg |
| Niacin | 6.652 | mg |
| Vitamin B-6 | 0.445 | mg |
| Pantothenic acid | 0.615 | mg |
| Vitamin B-12 | 1.76 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 70 | mg |
| Potassium, K | 302 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 185 | mg |
| Magnesium, Mg | 22 | mg |
| Iron, Fe | 1.66 | mg |
| Zinc, Zn | 2.5 | mg |
| Copper, Cu | 0.13 | mg |
| Selenium, Se | 8.2 | µg |
Measures
No measure information available for this food.