← Food's Details
Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, raw
Food Category: Lamb, Veal, and Game Products
FDC ID: 172582 ↗NDB Number: 17302
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 208 | kcal |
| Water | 66.86 | g |
| Ash | 0.86 | g |
| Protein | 18.33 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 14.38 | g |
| Fatty acids, total saturated | 6.898 | g |
| Fatty acids, total monounsaturated | 5.878 | g |
| Fatty acids, total polyunsaturated | 0.649 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 66 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.14 | mg |
| Riboflavin | 0.288 | mg |
| Niacin | 4.996 | mg |
| Vitamin B-6 | 0.362 | mg |
| Pantothenic acid | 0.49 | mg |
| Vitamin B-12 | 2.72 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 59 | mg |
| Potassium, K | 308 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 192 | mg |
| Magnesium, Mg | 22 | mg |
| Iron, Fe | 1.75 | mg |
| Zinc, Zn | 3.21 | mg |
| Copper, Cu | 0.139 | mg |
| Selenium, Se | 7.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |