← Food's Details
Tofu, raw, regular, prepared with calcium sulfate
Food Category: Legumes and Legume Products
FDC ID: 172476 ↗NDB Number: 16427
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 76 | kcal |
| Water | 84.55 | g |
| Ash | 0.72 | g |
| Protein | 8.08 | g |
| Carbohydrate | 1.87 | g |
| Sugars, total | 0.62 | g |
| Fiber | 0.3 | g |
| Total lipids (fat) | 4.78 | g |
| Fatty acids, total saturated | 0.691 | g |
| Fatty acids, total monounsaturated | 1.056 | g |
| Fatty acids, total polyunsaturated | 2.699 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 2.4 | µg |
| Thiamin | 0.081 | mg |
| Riboflavin | 0.052 | mg |
| Niacin | 0.195 | mg |
| Vitamin B-6 | 0.047 | mg |
| Pantothenic acid | 0.068 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 15 | µg |
| Sodium, Na | 7 | mg |
| Potassium, K | 121 | mg |
| Calcium, Ca | 350 | mg |
| Phosphorus, P | 97 | mg |
| Magnesium, Mg | 30 | mg |
| Iron, Fe | 5.36 | mg |
| Zinc, Zn | 0.8 | mg |
| Copper, Cu | 0.193 | mg |
| Selenium, Se | 8.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 124 |
| 0.25 | block | 116 |