← Food's Details
Tofu, raw, firm, prepared with calcium sulfate
Food Category: Legumes and Legume Products
FDC ID: 172475 ↗NDB Number: 16426
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 144 | kcal |
| Water | 69.83 | g |
| Ash | 1.4 | g |
| Protein | 17.27 | g |
| Carbohydrate | 2.78 | g |
| Sugars, total | — | g |
| Fiber | 2.3 | g |
| Total lipids (fat) | 8.72 | g |
| Fatty acids, total saturated | 1.261 | g |
| Fatty acids, total monounsaturated | 1.925 | g |
| Fatty acids, total polyunsaturated | 4.921 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.158 | mg |
| Riboflavin | 0.102 | mg |
| Niacin | 0.381 | mg |
| Vitamin B-6 | 0.092 | mg |
| Pantothenic acid | 0.133 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 29 | µg |
| Sodium, Na | 14 | mg |
| Potassium, K | 237 | mg |
| Calcium, Ca | 683 | mg |
| Phosphorus, P | 190 | mg |
| Magnesium, Mg | 58 | mg |
| Iron, Fe | 2.66 | mg |
| Zinc, Zn | 1.57 | mg |
| Copper, Cu | 0.378 | mg |
| Selenium, Se | 17.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | cup | 126 |
| 0.25 | block | 81 |