← Food's Details
Soy sauce made from soy and wheat (shoyu), low sodium
Food Category: Legumes and Legume Products
FDC ID: 172473 ↗NDB Number: 16424
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 57 | kcal |
| Water | 75.14 | g |
| Ash | 9.92 | g |
| Protein | 9.05 | g |
| Carbohydrate | 5.59 | g |
| Sugars, total | 0.5 | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 0.3 | g |
| Fatty acids, total saturated | 0.035 | g |
| Fatty acids, total monounsaturated | 0.042 | g |
| Fatty acids, total polyunsaturated | 0.138 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.41 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.04 | mg |
| Riboflavin | 0.24 | mg |
| Niacin | 1.14 | mg |
| Vitamin B-6 | 0.16 | mg |
| Pantothenic acid | 0.425 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 44 | µg |
| Sodium, Na | 3598 | mg |
| Potassium, K | 352 | mg |
| Calcium, Ca | 30 | mg |
| Phosphorus, P | 166 | mg |
| Magnesium, Mg | 69 | mg |
| Iron, Fe | 1.35 | mg |
| Zinc, Zn | 0.79 | mg |
| Copper, Cu | 0.049 | mg |
| Selenium, Se | 0.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tsp | 4.5 |
| 1 | tbsp | 14.2 |
| 1 | cup | 255 |