← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 134 | kcal |
| Water | 73.4 | g |
| Ash | 1.44 | g |
| Protein | 22.2 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 4.3 | g |
| Fatty acids, total saturated | 1.46 | g |
| Fatty acids, total monounsaturated | 1.38 | g |
| Fatty acids, total polyunsaturated | 0.73 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 80 | mg |
| Vitamin A, RAE | 59 | µg |
| Vitamin C | 6 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.07 | mg |
| Riboflavin | 0.21 | mg |
| Niacin | 3.7 | mg |
| Vitamin B-6 | 0.74 | mg |
| Pantothenic acid | 0.96 | mg |
| Vitamin B-12 | 0.84 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 45 | mg |
| Potassium, K | 296 | mg |
| Calcium, Ca | 29 | mg |
| Phosphorus, P | 280 | mg |
| Magnesium, Mg | 20 | mg |
| Iron, Fe | 1.78 | mg |
| Zinc, Zn | 1.53 | mg |
| Copper, Cu | 0.108 | mg |
| Selenium, Se | 15.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | leg, bone and skin removed | 107 |
| 1 | unit (yield from 1 lb ready-to-eat pheasant) | 99 |