← Food's Details
Goose, domesticated, meat only, cooked, roasted
Food Category: Poultry Products
FDC ID: 172414 ↗NDB Number: 5149
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 238 | kcal |
| Water | 57.23 | g |
| Ash | 1.14 | g |
| Protein | 28.97 | g |
| Carbohydrate | 0 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 12.67 | g |
| Fatty acids, total saturated | 4.56 | g |
| Fatty acids, total monounsaturated | 4.34 | g |
| Fatty acids, total polyunsaturated | 1.54 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 96 | mg |
| Vitamin A, RAE | 12 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.092 | mg |
| Riboflavin | 0.39 | mg |
| Niacin | 4.081 | mg |
| Vitamin B-6 | 0.47 | mg |
| Pantothenic acid | 1.834 | mg |
| Vitamin B-12 | 0.49 | µg |
| Folate, DFE | 12 | µg |
| Sodium, Na | 76 | mg |
| Potassium, K | 388 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 309 | mg |
| Magnesium, Mg | 25 | mg |
| Iron, Fe | 2.87 | mg |
| Zinc, Zn | 3.17 | mg |
| Copper, Cu | 0.276 | mg |
| Selenium, Se | 25.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.5 | goose | 591 |
| 1 | unit (yield from 1 lb ready-to-cook goose) | 143 |