← Food's Details
Goose, domesticated, meat and skin, cooked, roasted
Food Category: Poultry Products
FDC ID: 172412 ↗NDB Number: 5147
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 305 | kcal |
| Water | 51.95 | g |
| Ash | 0.97 | g |
| Protein | 25.16 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 21.92 | g |
| Fatty acids, total saturated | 6.87 | g |
| Fatty acids, total monounsaturated | 10.25 | g |
| Fatty acids, total polyunsaturated | 2.52 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 91 | mg |
| Vitamin A, RAE | 21 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 1.74 | mg |
| Vitamin K (phylloquinone) | 5.1 | µg |
| Thiamin | 0.077 | mg |
| Riboflavin | 0.323 | mg |
| Niacin | 4.168 | mg |
| Vitamin B-6 | 0.37 | mg |
| Pantothenic acid | 1.53 | mg |
| Vitamin B-12 | 0.41 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 70 | mg |
| Potassium, K | 329 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 270 | mg |
| Magnesium, Mg | 22 | mg |
| Iron, Fe | 2.83 | mg |
| Zinc, Zn | 2.62 | mg |
| Copper, Cu | 0.264 | mg |
| Selenium, Se | 21.8 | µg |
Measures
No measure information available for this food.