← Food's Details
Chicken, capons, meat and skin and giblets and neck, cooked, roasted
Food Category: Poultry Products
FDC ID: 172407 ↗NDB Number: 5134
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 226 | kcal |
| Water | 59.25 | g |
| Ash | 1.01 | g |
| Protein | 28.35 | g |
| Carbohydrate | 0.04 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 11.67 | g |
| Fatty acids, total saturated | 3.28 | g |
| Fatty acids, total monounsaturated | 4.71 | g |
| Fatty acids, total polyunsaturated | 2.52 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 103 | mg |
| Vitamin A, RAE | 220 | µg |
| Vitamin C | 0.4 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.07 | mg |
| Riboflavin | 0.219 | mg |
| Niacin | 8.415 | mg |
| Vitamin B-6 | 0.41 | mg |
| Pantothenic acid | 1.184 | mg |
| Vitamin B-12 | 0.36 | µg |
| Folate, DFE | 26 | µg |
| Sodium, Na | 50 | mg |
| Potassium, K | 243 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 239 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.79 | mg |
| Zinc, Zn | 1.94 | mg |
| Copper, Cu | 0.081 | mg |
| Selenium, Se | 19.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | unit (yield from 1 lb ready-to cook capon) | 218 |
| 3 | oz | 85 |
| 1 | capon | 1418 |