← Food's Details
Chicken, roasting, meat and skin and giblets and neck, raw
Food Category: Poultry Products
FDC ID: 172394 ↗NDB Number: 5109
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 213 | kcal |
| Water | 65.98 | g |
| Ash | 0.86 | g |
| Protein | 17.09 | g |
| Carbohydrate | 0.09 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 15.46 | g |
| Fatty acids, total saturated | 4.41 | g |
| Fatty acids, total monounsaturated | 6.39 | g |
| Fatty acids, total polyunsaturated | 3.33 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 86 | mg |
| Vitamin A, RAE | 253 | µg |
| Vitamin C | 2.4 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.059 | mg |
| Riboflavin | 0.171 | mg |
| Niacin | 6.427 | mg |
| Vitamin B-6 | 0.32 | mg |
| Pantothenic acid | 1.019 | mg |
| Vitamin B-12 | 0.99 | µg |
| Folate, DFE | 26 | µg |
| Sodium, Na | 69 | mg |
| Potassium, K | 196 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 165 | mg |
| Magnesium, Mg | 19 | mg |
| Iron, Fe | 1.37 | mg |
| Zinc, Zn | 1.28 | mg |
| Copper, Cu | 0.06 | mg |
| Selenium, Se | 11.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | chicken | 1509 |