← Food's Details
Chicken, broilers or fryers, thigh, meat only, cooked, stewed
Food Category: Poultry Products
FDC ID: 172389 ↗NDB Number: 5099
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 195 | kcal |
| Water | 65.59 | g |
| Ash | 0.86 | g |
| Protein | 25 | g |
| Carbohydrate | 0 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 9.79 | g |
| Fatty acids, total saturated | 2.71 | g |
| Fatty acids, total monounsaturated | 3.7 | g |
| Fatty acids, total polyunsaturated | 2.24 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 90 | mg |
| Vitamin A, RAE | 19 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.27 | mg |
| Vitamin K (phylloquinone) | 3.6 | µg |
| Thiamin | 0.063 | mg |
| Riboflavin | 0.218 | mg |
| Niacin | 5.2 | mg |
| Vitamin B-6 | 0.21 | mg |
| Pantothenic acid | 0.874 | mg |
| Vitamin B-12 | 0.21 | µg |
| Folate, DFE | 7 | µg |
| Sodium, Na | 75 | mg |
| Potassium, K | 183 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 149 | mg |
| Magnesium, Mg | 21 | mg |
| Iron, Fe | 1.42 | mg |
| Zinc, Zn | 2.58 | mg |
| Copper, Cu | 0.077 | mg |
| Selenium, Se | 17.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 33 |
| 1 | thigh, bone and skin removed | 55 |
| 1 | cup, chopped or diced | 140 |