← Food's Details
Chicken, broilers or fryers, thigh, meat only, cooked, fried
Food Category: Poultry Products
FDC ID: 172387 ↗NDB Number: 5097
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 218 | kcal |
| Water | 59.31 | g |
| Ash | 1.04 | g |
| Protein | 28.18 | g |
| Carbohydrate | 1.18 | g |
| Sugars, total | — | g |
| Fiber | 0 | g |
| Total lipids (fat) | 10.3 | g |
| Fatty acids, total saturated | 2.78 | g |
| Fatty acids, total monounsaturated | 3.82 | g |
| Fatty acids, total polyunsaturated | 2.43 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 102 | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.088 | mg |
| Riboflavin | 0.255 | mg |
| Niacin | 7.12 | mg |
| Vitamin B-6 | 0.38 | mg |
| Pantothenic acid | 1.285 | mg |
| Vitamin B-12 | 0.33 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 95 | mg |
| Potassium, K | 259 | mg |
| Calcium, Ca | 13 | mg |
| Phosphorus, P | 199 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 1.46 | mg |
| Zinc, Zn | 2.79 | mg |
| Copper, Cu | 0.09 | mg |
| Selenium, Se | 20.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 3 | oz | 85 |
| 1 | thigh, bone and skin removed | 52 |
| 1 | unit (yield from 1 lb ready-to-cook chicken) | 31 |